Pasir Ris 8 Sitemap

Click Here for Enlarged Site Plan
Pasir Ris 8 Project Info
Project Name: | Pasir Ris 8 |
---|---|
District: | 18 |
Developer: | Phoenix Residential Pte. Ltd. |
Address: | 08 - 20 Pasir Ris Drive 8 |
Tenure: | 99 years leasehold wef. 05 July 2021 |
Site Area: | 38,003.7 sqm / 409,071.83 sqft |
Type of Development: | Mixed-Use Development with Bus Interchange, HDB Town Plaza, Polyclinic, Childcare Centre |
No. Of Units: | 487 Residential Units |
No. of Blocks/Storeys: | 7 Blocks of 10/11-Storey Residential Flat Development with Basement Carparks & Underground Linkway |
No. Of Carparks: | 414 Carpark Lots |
Plot Ratio: | 2.5 |
Architect: | DCA Architects Pte. Ltd. |
Landscape Consultant: | SHMA Company Limited |
Main Contractor: | Who Hup (Private) Limited |
Interior Designer | SuMishura (1 & 2 Bedroom), Cynosure (3 Bedroom) |
M&E: | J Roger Preston (S) Pte. Ltd. |
C&E: | Mott Macdonald Singapore Pte. Ltd. |
Quantity Surveyor: | Threesixty Cost Management Pte. Ltd. |
Conveyance Solicitor: | Allen & Gledhill LLP |
Facilities: | Arrival Lounge, Study Pavilion, The Lawn, Club8, Club Lounge, Gourmet Kitchen, Song Room, 50m Lap Pool, Meandering Stream, Kid's Club, Children's Pool |
Developer Licence: | C1399 |
Project Account No.: | Oversea-Chinese Banking Corporation Ltd for Project A/C No. 717-146096-001 of Phoenix Residential Pte. Ltd. & Phoenix Commercial Pte. Ltd. |
Expected Date of TOP: | 30-Jun-26 |
Expected Date of Legal Completion: | 30-Jun-29 |
Pasir Ris 8 Condo Location Map
Luxurious Interior & Premium Appliances at Pasir Ris 8
Mixed Development Integration Cross-Section
Resort Living & Smart Homes at Pasir Ris 8
Contact Us
Pasir Ris 8
Proudly Developed By: