Pasir Ris 8 Price
Here are the unit sizes and price list for Pasir Ris 8 Condo.
Prices quoted are nett pricing after developer discounts. Get Discount for Pasir Ris 8 with our exclusive offers.
Last Updated: 21st September 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom Flexi | 517 sqft | 517 sqft | Fully Sold | Fully Sold | 0 | 53 |
1 Bedroom + Study | 538 sqft | 538 sqft | Fully Sold | Fully Sold | 0 | 39 |
2 Bedroom | 710 sqft | 721 sqft | $1,474,000 | $1,505,000 | 3 | 89 |
2 Bedroom Premium | 775 sqft | 775 sqft | Fully Sold | Fully Sold | 0 | 115 |
2 Premium + Study | 829 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 15 |
3 Bedroom | 1,023 sqft | 1,066 sqft | $1,934,000 | $1,934,000 | 2 | 72 |
3 Bedroom Premium + Guest | 1,259 sqft | 1,302 sqft | $2,233,000 | $2,323,000 | 10 | 74 |
4 Bedroom Premium Flexi | 1,464 sqft | 1,464 sqft | $2,596,000 | $2,608,000 | 6 | 16 |
4 Bedroom Suite + Guest | 1,539 sqft | 1,550 sqft | Fully Sold | Fully Sold | 0 | 14 |
Total | 21 | 487 |
Transparent Pricing and Discount Promotions
Experience luxury living with the Pasir Ris 8 Price guide, crafted to provide a blend of elegance and affordability at the heart of Singapore’s Pasir Ris Enclave.
Developed by renowned developers Allgreen Properties Limited and Kerry Properties, Pasir Ris 8 Condominium offers condominium facilities and a variety of units with different sizes and layouts, designed to cater to diverse lifestyle needs.
Stay updated with the latest Pasir Ris 8 Discount opportunities, ensuring your dream home is within reach. From exclusive developer pricing to seasonal promotions, the Transparent Price at Pasir Ris 8 chart offers clear price details and a comprehensive overview of the investment required for this prestigious property.
Contact us today to discover the perfect balance of sophistication and value at Pasir Ris 8, and take advantage of the best Pasir Ris 8 Discount offers.
Contact Us